ÂÜÀòÊÓÆµSafety Program for Perinatal Care
Who should use this tool: Senior leaders
| Checklist Items | Leader Responsible | Date Initiated |
|---|---|---|
| 1. Ensure all current and new employees receive Science of Safety training. | ||
| 2. Assign a senior executive (Chief Executive Officer or another leader) as an active member of each team to meet with the team(s) on the unit at least monthly. | ||
| 3. Create a policy for unit-level accountability. | ||
| 4. Document at least one learning from defect per month. | ||
| 5. Foster organizational learning. Disseminate learning from defect lessons with expectations for local adaptation. | ||
| 6. Codify interdisciplinary rounds as an organization-level standard of practice. | ||
| 7. Support local interpretation based on unit characteristics. | ||
| 8. Acknowledge the teams’ work. | ||
| 9. Celebrate success through stories in the hospital newsletter or provide opportunities for teams to share success stories with management and other teams. | ||
| Labor and Delivery Patient Safety | ||
| 1. Make labor and delivery patient safety an organizationwide goal. Include it in the strategic plan. | ||
| 2. Develop a coordinated plan to achieve labor and delivery patient safety throughout the organization. | ||
| 3. Provide protected time for team leaders: physicians, staff nurses, nurse-midwives, nurse manager, data collector (approximately 10 percent each). | ||
| 4. Monitor progress toward the goal no less than quarterly and report performance to all employees and the board. | ||
| 5. Provide the supplies needed to achieve the goal in one place or pack the supplies in complete kits. | ||
| 6. Require that the appropriate office produce a weekly report of harm, disseminate it to the entire senior leadership team and board, create a process to investigate each incident, and close the loop. | ||
| 7. Report progress toward the goal at least quarterly at board meetings. | ||
