SNAC Scoring Results and Retirement Recommendations
| Measure | Median Total Score Preliminary Round (N) |
Median Total Score Final Round (N) |
Retirement Votes Final Round |
Status in CMS's 2014 Update to Child Core Set | |
|---|---|---|---|---|---|
| 5. | Childhood Immunization Status | 8.25 (15) | 8.25 (22) | 0 | No change |
| 3. | Live Births Weighing Less Than 2,500 Grams | 7.25 (15) | 7.25 (22) | 1 | No change |
| 6. | Immunization Status for Adolescents | 8.25 (15) | 8.13 (22) | 1 | No change |
| 10. | Well-Child Visits in the First 15 Months of Life | 7.75 (15) | 7.88 (22) | 1 | No change |
| 11. | Well-Child Visits in the Third, Fourth, Fifth, and Sixth Years of Life | 7.75 (15) | 7.88 (22) | 1 | No change |
| 20. | Follow-up After Hospitalization for Mental Illness | 6.75 (15) | 6.75 (22) | 1 | No change |
| 1. | Timeliness of Prenatal Care | 6.75 (15) | 6.88 (22) | 2 | No change |
| 12. | Adolescent Well-Care Visits | 7.75 (15) | 7.63 (22) | 3 | No change |
| 7. | Weight Assessment Counseling for Nutrition and Physical Activity for Children and Adolescents: Body Mass Index Assessment for Children/Adolescents | 6.00 (15) | 6.50 (22) | 4 | No change |
| 8. | Developmental Screening in the First Three Years of Life | 6.75 (15) | 6.75 (22) | 4 | No change |
| 2. | Frequency of Ongoing Prenatal Care | 6.25 (15) | 6.25 (22) | 5 | No change |
| 4. | Cesarean Rate for Nulliparous Singleton Vertex | 6.75 (15) | 6.50 (22) | 5 | No change |
| 9. | Chlamydia Screening in Women | 6.75 (15) | 6.50 (22) | 5 | No change |
| 18. | Followup Care for Children Prescribed Attention Deficit/Hyperactivity Disorder (ADHD) Medication | 6.25 (14) | 6.50 (21) | 5 | No change |
| 17. | Annual Percentage of Asthma Patients with One or More Asthma Related Emergency Room [ER] Visits | 6.75 (15) | 6.50 (20) | 6 | Retired |
| 15. | Ambulatory Care – Emergency Department [ED] Visits | 6.25 (15) | 6.25 (22) | 7 | No change |
| 16. | Pediatric Central Line-Associated Blood Stream Infections | 6.00 (15) | 6.38 (21) | 8 | No change |
| 13. | Children and Adolescent Access to Primary Care Practitioners | 5.75 (14) | 5.75 (21) | 16 | No change |
| 19. | Annual Pediatric Hemoglobin (HbA1c) Testing | 5.50 (15) | 5.25 (22) | 19 | Retired |
| 14. | Appropriate Testing for Children With Pharyngitis | 5.00 (14) | 4.75 (21) | 20 | Retired |
